| Tuesday | ||||
| City Road Club Hull | ||||
| info@cityroadclubhull.org.uk | ||||
| Or Contact Mark Philipson | ||||
| maphilipson@gmail.com | ||||
| Date | Distance | Course | Location | Start Time |
| 07/04/2026 | 8.2 MILES | SKIDBY V761 | Skidby | 18.30 |
| 14/04/2026 | 10 MILES | V713 | Skirlaugh | 18.45 |
| 21/04/2026 | 10 MILES | V713 | Skirlaugh | 19.00 |
| 28/04/2026 | 10 MILES | V7110 | 19.00 | |
| 12/05/2026 | 10 MILES | V714 | Tickton | 19.00 |
| 19/05/2026 | 5 MILES | V737/5 | Tickton | 19.30 |
| 19/05/2026 | 25 MILES | V735 | Gilberdyke | 19.00 |
| 26/05/2026 | 10 MILES | V7112 | Beswick | 19.00 |
| 02/06/2026 | 15 MILES | V723 | Skirlaugh | 19.00 |
| 16/06/2026 | 10 MILES | V714 | Gilberdyke | 19.00 |
| 23/06/2026 | 25 MILES | V737 | Tickton | 19.00 |
| 23/06/2026 | 5 MILES | V727/5 | Tickton | 19.30 |
| 30/06/2026 | 10 MILES | V711 | Lund | 19.00 |
| 07/07/2026 | 10 MILES | V7112 | Gilberdyke | 19.00 |
| 14/07/2026 | 25 MILES | V733 | Hard Riders 25 Molescroft | 19.00 |
| 21/07/2026 | 10 MILES | V713 | Skirlaugh | 19.00 |
| 04/08/2026 | 10 MILES | V711 | NO EVENT | |
| 11/08/2026 | 10 MILES | V714 | Lund | 18.45 |
| 18/08/2026 | 10 MILES | V713 | Skirlaugh | 18.45 |
| 25/08/2026 | 8.2 MILES | V761 | Skidby | 18.30 |
| 01/09/2026 | 5 MILES | V737/5 | Tickton | 18.45 |
| 08/09/2026 | 7.5 MILES | V737/7.5 | Tickton | 18.45 |
| 11/10/2026 | HILL CLIMB | V791 | Spout Hill | 10.00 |
| 11/10/2026 | HILL CLIMB | V792 | Brantingham Dale | 10.00 |
| Birdwell Wheelers | ||||
| On CTT Site | ||||
| 05/05/2026 | 10 | OC5/7 | clearway sign on A629 Thurgoland | 1900 |
| 12/05/2026 | 10 | OC5/7 | clearway sign on A629 Thurgoland | 1900 |
| 19/05/2026 | 10 | OC5/7 | clearway sign on A629 Thurgoland | 1900 |
| 26/05/2026 | 10 | OC5/7 | clearway sign on A629 Thurgoland | 1900 |
| 02/06/2026 | 10 | OC5/7 | clearway sign on A629 Thurgoland | 1900 |
| 09/06/2026 | 10 | OC5/7 | clearway sign on A629 Thurgoland | 1900 |
| Congleton Cycling Club | ||||
| Manchester Region | ||||
| Denise Hurst | ||||
| 07712892575 | ||||
| Date | Distance | Course | Location | Start time |
| 07/04/2026 | 10 | JC36/10 | Lower Withington | 1830 |
| 13/04/2026 | 10 | J2/3 | Twemlow | 1845 |
| 19/04/2026 | 10 | JC/27 | West Heath | 1845 |
| 25/04/2026 | 10 | JC36/10 | Lower Withington | 1900 |
| 01/05/2026 | 10 | J2/1 | Monks Heath | 1900 |
| 07/05/2026 | 10 | J2/3 | Twemlow | 1900 |
| 13/05/2026 | 10 | JC/27 | West Heath | 1900 |
| 19/05/2026 | 10 | JC36/10 | Lower Withington | 1900 |
| 25/05/2026 | 15 | J15E | Seven Sisters Lane, A50 | 1900 |
| 31/05/2026 | 10 | J2/3 | Twemlow | 1900 |
| 06/06/2026 | 10 | J2/1 | Monks Heath | 1900 |
| 12/06/2026 | 10 | JC36/10 | Lower Withington | 1900 |
| 18/06/2026 | 25 | JC/24 | Chelford | 1900 |
| 24/06/2026 | 10 | J2/3 | Twemlow | 1900 |
| 30/06/2026 | 10 | JC/27 | West Heath | 1900 |
| 06/07/2026 | 10 | JC36/10 | Lower Withington | 1900 |
| 12/07/2026 | 25 | JC/24 | Chelford | 1900 |
| 18/07/2026 | 10 | J2/3 | Twemlow | 1900 |
| 24/07/2026 | 9 | SPOCO | Bosley, Tunstall Road | 1900 |
| 30/07/2026 | 2km | Hill Climb | Ganny Bank | 1000 |
| Wednesday | ||||
| Selby Cycling Club | ||||
| https://www.facebook.com/groups/59768481201 | ||||
| Date | Distance | Course | Location | Start Time |
| 01/04/2026 | 6 MILE | V717 | Drax | 1830 |
| 08/04/2026 | 10 MILE | V717 | Drax | 1830 |
| 22/04/2026 | 10 MILE | V717 | Drax | 1900 |
| 06/05/2026 | 10 MILE | V717 | Drax | 1900 |
| 20/05/2026 | 10 MILE | V717 | Drax | 1900 |
| 3/06/2026 | 10 MILE | V717 | Drax | 1900 |
| 17/06/2026 | 10 MILE | V717 | Drax | 1900 |
| 1/07/2026 | 10 MILE | V717 | Drax | 1900 |
| 15/07/2026 | 25 MILE | V15O/1 | Melbourne (V150/1 course) 25 Mile Club Handicap | 1900 |
| 29/07/2026 | 10 MILE | V717 | Drax | 1900 |
| 12/08/2026 | 10 MILE | V717 | Drax | 1900 |
| 26/08/2026 | 10 MILE | V717 | Drax | 1900 |
| 9/09/2026 | 10 MILE | V717 | Drax | 1830 |
| Barnsley Road Club | ||||
| admin@barnsleyroadclub.co.uk | ||||
| or contact on FB | ||||
| Date | Distance | Course | Location | Start Time |
| 13/05/2026 | 5 | OC10/20 | A6195, Park Springs | 1900 |
| 19/05/2026 | 10 | OC10/20 | A6195, Park Springs | 1900 |
| 25/05/2026 | 10 | OC10/20 | A6195, Park Springs | 1900 |
| 31/05/2026 | 10 | OC10/20 | A6195, Park Springs | 1900 |
| 06/06/2026 | 10 | OC10/20 | A6195, Park Springs | 1900 |
| 12/06/2026 | 10 | OC10/20 | A6195, Park Springs | 1900 |
| 18/06/2026 | 10 | OC10/20 | A6195, Park Springs | 1900 |
| 24/06/2026 | 10 | OC10/20 | A6195, Park Springs | 1900 |
| 30/06/2026 | 10 | OC10/20 | A6195, Park Springs | 1900 |
| 06/07/2026 | 10 | OC10/20 | A6195, Park Springs | 1900 |
| 12/07/2026 | 10 | OC10/20 | A6195, Park Springs | 1900 |
| 18/07/2026 | 10 | OC10/20 | A6195, Park Springs | 1900 |
| 24/07/2026 | 10 | OC10/20 | A6195, Park Springs | 1900 |
| 30/07/2026 | 10 | OC10/20 | A6195, Park Springs | 1900 |
| 05/08/2026 | 10 | OC10/20 | A6195, Park Springs | 1900 |
| 11/08/2026 | 10 | OC10/20 | A6195, Park Springs | 1900 |
| 17/08/2026 | 5 | OC10/20 | A6195, Park Springs | 1900 |
| 23/08/2026 | 1km | OC10/20 | A6195, Park Springs | 1900 |
| Calder Clarion Cycling Club | ||||
| Contact on FB | ||||
| Date | Distance | Course | Location | Start Time |
| 06/05/2026 | 10 | O10/9 | Station Road, Hemsworth is the start area | 1900 |
| 12/05/2026 | 10 | O10/9 | Station Road, Hemsworth is the start area | 1900 |
| 18/05/2026 | 10 | O10/9 | Station Road, Hemsworth is the start area | 1900 |
| 24/05/2026 | 10 | O10/9 | Station Road, Hemsworth is the start area | 1900 |
| 30/05/2026 | 10 | O10/9 | Station Road, Hemsworth is the start area | 1900 |
| 05/06/2026 | 10 | O10/9 | Station Road, Hemsworth is the start area | 1900 |
| 11/06/2026 | 10 | O10/9 | Station Road, Hemsworth is the start area | 1900 |
| 17/06/2026 | 10 | O10/9 | Station Road, Hemsworth is the start area | 1900 |
| 23/06/2026 | 10 | O10/9 | Station Road, Hemsworth is the start area | 1900 |
| 29/06/2026 | 10 | O10/9 | Station Road, Hemsworth is the start area | 1900 |
| 05/07/2026 | 10 | O10/9 | Station Road, Hemsworth is the start area | 1900 |
| 11/07/2026 | 10 | O10/9 | Station Road, Hemsworth is the start area | 1900 |
| 17/07/2026 | 10 | O10/9 | Station Road, Hemsworth is the start area | 1900 |
| 23/07/2026 | 10 | O10/9 | Station Road, Hemsworth is the start area | 1900 |
| 29/07/2026 | 10 | O10/9 | Station Road, Hemsworth is the start area | 1900 |
| 04/08/2026 | 10 | O10/9 | Station Road, Hemsworth is the start area | 1900 |
| 10/08/2026 | 10 | O10/9 | Station Road, Hemsworth is the start area | 1900 |
| Malton Wheelers | ||||
| timdavies54@gmail.com | ||||
| Date | Distance | Course | Location | Start |
| 06/05/2026 | 10 MILE | V418 | Pickering Road | 1930 |
| 13/05/2026 | 10 MILE | V418 | Pickering Road | 1930 |
| 20/05/2026 | 11.4 MILE | HILLY | Malton sports centre on the B1257 | 1930 |
| 27/05/2026 | 10 MILE | V418 | Welham Road lay-by, just after the rail crossing heading South. | 1930 |
| 03/06/2026 | 6 MILES | LEAVENING | Pickering Road | 1930 |
| 10/06/2026 | 10 MILE | V418 | Malton sports centre on the B1257 | 1930 |
| 17/06/2026 | 11.4 MILE | HILLY | Pickering Road | 1930 |
| 24/06/2026 | 10 MILE | V418 | Malton sports centre on the B1257 | 1930 |
| 01/07/2026 | 10 MILE | V418 | Thornton Dale Road but on the Thornton Dale road itself. | 1930 |
| 08/07/2026 | 10 MILE | V418 | Pickering Road | 1930 |
| 15/07/2026 | 11.4 MILE | HILLY | Pickering Road | 1930 |
| 22/07/2026 | 10 MILE | V418 | Malton sports centre on the B1257 | 1930 |
| 29/07/2026 | 6 MILE | LEAVENING | Welham Road lay-by, just after the rail crossing heading South. | 1930 |
| 05/08/2026 | 10 MILE | V418 | Pickering Road | 1930 |
| 12/08/2026 | 10 MILE | V418 | Pickering Road | 1930 |
| 19/08/2026 | 1 MILE | HILLCLIMB | Start at Leavening Layby and go uphill as fast as you can! | 1930 |
| Active Filey | ||||
| Date | Distance | Course | Location | Start |
| 20/05/2026 | 10 MILE | BT10 | 18.45 | |
| 03/06/2026 | 10 MILE | BT10 | 18.45 | |
| 17/06/2026 | 10 MILE | V415 | 18.45 | |
| 01/07/2026 | 10 MILE | BT10 | 18.45 | |
| 15/07/2026 | 10 MILE | BT10 | 18.45 | |
| 29/07/2026 | 10 MILE | V415 | 18.45 | |
| 05/08/2026 | 10 MILE | BT10 | 18.45 | |
| 19/07/2026 | 10 MILE | BT10 | 18.45 | |
| Harrogate Nova | ||||
| Date | Distance | Course | Description | Time |
| 29/04/2026 | 10 | V212 | Arkendale Lane End | 18:45 |
| 05/05/2026 | 9 | Farnham | Farnham Cross Roads | 19:00 |
| 11/05/2026 | 10 | Dishforth 10 | Roecliffe RAB | 19:00 |
| 17/05/2026 | 12 | Penny pot | Penny Pot | 19:00 |
| 23/05/2026 | May Holiday | |||
| 29/05/2026 | 15 | Aldborough | Boroughbridge | 19:00 |
| 04/06/2026 | 19 | V863 | Ripley Car Park | 19:00 |
| 10/06/2026 | 25 | Boroughbridge | Boroughbridge | 19:00 |
| 16/06/2026 | 12 | Ripon | Ripon | 19:00 |
| 22/06/2026 | 15 | Boroughbridge | Boroughbridge | 19:00 |
| 28/06/2026 | 15 | Aldborough | Boroughbridge | 19:00 |
| 04/07/2026 | 18 | Milby | Milby | 19:00 |
| 10/07/2026 | 10 | V212 | Arkendale Lane End | 19:00 |
| 16/07/2026 | 1 | Darley Head | Darley Head | 19:00 |
| 01/08/2026 | 4 | Scar House | Lofthouse | 10:00 |
| Bronte Wheelers | ||||
| info@brontewheelers.org | ||||
| Or contact on FB | ||||
| Date | Distance | Course | Location | Start |
| 06/05/2026 | 12.5 | Skipton – Bolton Abbey | 1900 | |
| 12/05/2026 | 10 | V814 | Cracoe 10 | 1930 |
| 18/05/2026 | 10 | V814 | Cracoe 10 | 1930 |
| 24/05/2026 | 10 | V814 | Cracoe 10 | 1930 |
| 30/05/2026 | 10 | V814 | Cracoe 10 | 1930 |
| 05/06/2026 | 10 | V814 | Cracoe 10 | 1930 |
| 11/06/2026 | 10 | V814 | Cracoe 10 | 1930 |
| 17/06/2026 | 10 | V814 | Cracoe 10 | 1930 |
| 23/06/2026 | 10 | V814 | Cracoe 10 | 1930 |
| 29/06/2026 | 10 | V814 | Cracoe 10 | 1930 |
| 05/07/2026 | 10 | V814 | Cracoe 10 | 1930 |
| 11/07/2026 | 10 | V814 | Cracoe 10 | 1930 |
| 17/07/2026 | 10 | V814 | Cracoe 10 | 1930 |
| 23/07/2026 | 10 | V814 | Cracoe 10 | 1930 |
| 29/07/2026 | 10 | V814 | Cracoe 10 | 1930 |
| 04/08/2026 | 10 | V814 | Cracoe 10 | 1930 |
| Croft TT series | ||||
| Phil Wright a call on 07702 244922 | ||||
| or email jagryk@aol.com | ||||
| 22/04/2026 | 10 | Croft | Croft Circuit | 1830 |
| 20/05/2026 | 10 | Croft | Croft Circuit | 1830 |
| 17/06/2026 | 10 | Croft | Croft Circuit | 1830 |
| 15/07/2026 | 10 | Croft | Croft Circuit | 1830 |
| 19/08/2026 | 10 | Croft | Croft Circuit | 1830 |
| Seamons Cycling Club | ||||
| Manchester Region | ||||
| info@seamonscc.co.uk | ||||
| Date | Distance | Course | Location | Start |
| 08/04/2026 | 10 | J10E | Bear’s Paw Pub, A50 | 1900 |
| 14/04/2026 | 10 | J10E | Bear’s Paw Pub, A50 | 1900 |
| 20/04/2026 | 10 | J10E | Bear’s Paw Pub, A50 | 1915 |
| 26/04/2026 | 10 | J10E | Bear’s Paw Pub, A50 | 1915 |
| 02/05/2026 | 10 | J10E | Bear’s Paw Pub, A50 | 1930 |
| 08/05/2026 | 10 | J10E | Bear’s Paw Pub, A50 | 1930 |
| 14/05/2026 | 10 | J10E | Bear’s Paw Pub, A50 | 1930 |
| 20/05/2026 | 10 | J10E | Bear’s Paw Pub, A50 | 1930 |
| 26/05/2026 | 10 | J10E | Bear’s Paw Pub, A50 | 1930 |
| 01/06/2026 | 10 | J10E | Bear’s Paw Pub, A50 | 1930 |
| 07/06/2026 | 10 | J10E | Bear’s Paw Pub, A50 | 1930 |
| 13/06/2026 | 10 | J10E | Bear’s Paw Pub, A50 | 1930 |
| 19/06/2026 | 10 | J10E | Bear’s Paw Pub, A50 | 1930 |
| 25/06/2026 | 10 | J10E | Bear’s Paw Pub, A50 | 1930 |
| 01/07/2026 | 10 | J10E | Bear’s Paw Pub, A50 | 1930 |
| 07/07/2026 | 10 | J10E | Bear’s Paw Pub, A50 | 1915 |
| 13/07/2026 | 10 | J10E | Bear’s Paw Pub, A50 | 1900 |
| 19/07/2026 | 10 | J10E | Bear’s Paw Pub, A50 | 1900 |
| Thursday | ||||
| Clifton Cycling Club | ||||
| info@cliftoncc.org | ||||
| Date | Distance | Course | Location | Start time |
| 30/04/2026 | 13 | V362 | Sheriff, Whenby, Brandsby | 1930 |
| 07/05/2026 | 6 | N/A | High Stittenham CATI | 1930 |
| 14/05/2026 | 10 | N/A | Wheldrake | 1930 |
| 21/05/2026 | 10 | V212 | Arkendale | 1930 |
| 28/05/2026 | 10 | N/A | Sutton on Forest | 1930 |
| 04/06/2026 | 10 | N/A | Crayke, Brandsby, Yearsley | 1930 |
| 11/06/2026 | 10 | V511 | North Duffield | 1930 |
| 18/06/2026 | 25 | V235 | Arkendale | 1930 |
| 25/06/2026 | 10 | N/A | Wheldrake | 1930 |
| 02/07/2026 | 13 | V362 | Sheriff, Whenby, Brandsby | 1930 |
| 09/07/2026 | 10 | V511 | North Duffield | 1930 |
| 16/07/2026 | 10 | N/A | Crayke, Brandsby, Yearsley | 1930 |
| 23/07/2026 | 10 | N/A | Sutton on the Forest | 1930 |
| 27/09/2026 | 1.2 | N/A | Bishop Wilton Hill Climb | 1100 |
| Hull Thursday Road Club | ||||
| https://www.facebook.com/groups/172927689439192/ | ||||
| secretary@htrc.co.uk | ||||
| Date | Distance | Course | Location | Start Time |
| 09/04/2026 | 10 MILES | V714 | Gilberdyke | 18.45 |
| 16/04/2026 | 10 MILES | V7112 | Beswick | 18.45 |
| 07/05/2026 | 10 MILES | V7112 | Beswick | 19 |
| 21/05/2026 | 10 MILES | V714 | Gilberdyke | 19 |
| 04/06/2026 | 10 MILES | V711 | Lund | 19 |
| 18/06/2026 | 15 MILES | SPROATLEY | Sproatley | 19 |
| 25/06/2026 | 10 MILES | LOCKINGTON | Lockington | 19 |
| 09/07/2026 | 10 MILES | V711 | Lund | 19 |
| 16/07/2026 | 10 MILES | V714 | Gilberdyke | 19 |
| 23/07/2026 | 10 MILES | V7112 | Beswick | 19 |
| 06/08/2026 | 10 MILES | V711 | Lund | 18.45 |
| 13/08/2026 | 10 MILES | V714 | Gilberdyke | 18.45 |
| Otley Cycling Club | ||||
| otleycycleclub@gmail.com | ||||
| Or contact on Faebook | ||||
| Date | Distance | Course | Location | Start time |
| 30/04/2026 | 10 | Walshford | Rabbit Hill | 1900 |
| 07/05/2026 | 10 | Walshford | Rabbit Hill | 1900 |
| 14/05/2026 | 12.5 | Triangle | Pool | 1930 |
| 19/05/2026 | 10 | Walshford | Rabbit Hill | 1930 |
| 21/05/2026 | 12.5 | Triangle | Pool | 1930 |
| 28/05/2026 | 12.5 | Triangle | Pool | 1930 |
| 04/06/2026 | 14 | Hilly | Farnley Park Road, Farnley | 1930 |
| 11/06/2026 | 12.5 | Triangle | Pool | 1930 |
| 18/06/2026 | 25 | Walshford | Rabbit Hill | 1930 |
| 25/06/2026 | 14 | Hilly | Farnley Park Road, Farnley | 1930 |
| 02/07/2026 | 12.5 | Triangle | Pool | 1930 |
| 09/07/2026 | 14 | Hilly | Farnley Park Road, Farnley | 1930 |
| 16/07/2026 | 12.5 | Triangle | Pool | 1930 |
| 23/07/2026 | 12.5 | Triangle | Pool | 1930 |
| 30/07/2026 | 12.5 | Triangle | Pool | 1930 |
| 06/08/2026 | 10 | Walshford | Rabbit Hill | 1930 |
| 13/08/2026 | 10 | Walshford | Rabbit Hill | 1930 |
| 06/09/2026 | 30 | Walshford | Rabbit Hill | 1930 |
| Cyclesense Time Trial League | ||||
| hello@albarosacc.com | ||||
| Date | Distance | Course | HQ | Start Time |
| 30/04/2026 | 10 | V318 | Tadcaster | 1915 |
| 06/05/2026 | 10 | V910/A | Fairburn | 1915 |
| 12/05/2026 | 10 | V212 | Rabbit Hill | 1930 |
| 18/05/2026 | 10 | V910/A | Fairburn | 1930 |
| 24/05/2026 | 15 | V225 | Rabbit Hill | 1930 |
| 30/05/2026 | 10 | V235 | Rabbit Hill | 1915 |
| 05/06/2026 | 15 | V225 | Tadcaster | 1930 |
| 11/06/2026 | 10 | V910/A | Fairburn | 1930 |
| 17/06/2026 | 10 | V225 | Rabbit Hill | 1930 |
| 23/06/2026 | 10 | V212 | Rabbit Hill | 1930 |
| 29/06/2026 | 15 | V318/1 | Tadcaster | 1930 |
| 05/07/2026 | 10 | V212 | Rabbit Hill | 1930 |
| 11/07/2026 | 10 | V318/1 | Tadcaster | 1930 |
| 17/07/2026 | 15 | V910/A | Fairburn | 1930 |
| 23/07/2026 | 10 | V318/1 | Tadcaster | 1930 |
| Pendle Forest | ||||
| Secretary: Mr Paul Whittaker. | ||||
| 07866 432365 | ||||
| Date | Distance | Course | Location | Start time |
| 23/04/2026 | 10 | Thornton | Thornton in Craven | 1900 |
| 07/05/2026 | 10 | Thornton | Thornton in Craven | 1900 |
| 20/05/2026 | 13 | Gisburn hilly | Thornton in Craven | 1900 |
| 02/06/2026 | 10 | Thornton | Thornton in Craven | 1900 |
| 15/06/2026 | 10 | Thornton | Thornton in Craven | 1900 |
| 28/06/2026 | 10 | Thornton | Thornton in Craven | 1900 |
| 11/07/2026 | 13 | Gisburn hilly | Thornton in Craven | 1900 |
| 23/07/2026 | Hill Climb | Hill Climb | Skipton Old Road | 1900 |
| 24/07/2026 | 10 | Thornton | Thornton in Craven | 1900 |
| 06/08/2026 | 10 | Thornton | Thornton in Craven | 1900 |
| 19/08/2026 | 6.25 | Thornton | Thornton in Craven | 1900 |
| Barton Wheelers (North Lincs) | ||||
| bartonwheelers.cmt@gmail.com | ||||
| Date | Distance | Course | Location | Start time |
| 02/04/2026 | 5 | BA5/2 | B1206 70 yards South of slip road from A15 | 1830 |
| 09/04/2026 | 10 | C10/7 | B1206 70 yards South of slip road from A15 | 1830 |
| 16/04/2026 | 10 | C10/7 | B1206 70 yards South of slip road from A15 | 1830 |
| 23/04/2026 | 10.5 | BA10/2 | Deepdale Garden Centre | 1900 |
| 30/04/2026 | 10 | C10/7 | B1206 70 yards South of slip road from A15 | 1900 |
| 07/05/2026 | 10 | C10/7 | B1206 70 yards South of slip road from A15 | 1900 |
| 14/05/2026 | 15 | BA14/1 | B1206 70 yards South of slip road from A15 | 1900 |
| 21/05/2026 | 10 | C10/7 | B1206 70 yards South of slip road from A15 | 1900 |
| 28/05/2026 | 10.5 | BA10/2 | Deepdale Garden Centre | 1900 |
| 04/06/2026 | 25 | BA25/2 | B1206 70 yards South of slip road from A15 | 1900 |
| 11/06/2026 | 10 | C10/7 | B1206 70 yards South of slip road from A15 | 1900 |
| 18/06/2026 | 10 | C10/7 | B1206 70 yards South of slip road from A15 | 1900 |
| 25/06/2026 | 25 | BA25/2 | B1206 70 yards South of slip road from A15 | 1900 |
| 02/07/2026 | 10 | C10/7 | B1206 70 yards South of slip road from A15 | 1900 |
| 09/07/2026 | 10 | C10/7 | B1206 70 yards South of slip road from A15 | 1900 |
| 16/07/2026 | 25 | BA25/2 | B1206 70 yards South of slip road from A15 | 1900 |
| 23/07/2026 | 10 | C10/7 | B1206 70 yards South of slip road from A15 | 1900 |
| 30/07/2026 | 15 | BA14/1 | B1206 70 yards South of slip road from A15 | 1900 |
| 06/08/2026 | 10 | C10/7 | B1206 70 yards South of slip road from A15 | 1900 |
| 13/08/2026 | 10.5 | BA10/2 | Deepdale Garden Centre | 1900 |
| 20/08/2026 | 10 | C10/7 | B1206 70 yards South of slip road from A15 | 1900 |
| 27/08/2026 | 10 | C10/7 | B1206 70 yards South of slip road from A15 | 1830 |
| 03/09/2026 | 5 | BA5/2 | B1206 70 yards South of slip road from A15 | 1830 |
